ABOUT US
Greeting from the president


Thank you for your continued trust and support for E-PoC Crafter.
At E-PoC Crafter, we believe every prototype is more than a physical model—it is the starting point of something the world has never seen before. Guided by this passion, we continually refine our technologies and systems to deliver high-quality, responsive services.
In today’s fast-changing environment, we provide a true one-stop solution: from rapid prototyping and low-volume production to fully functional mock-ups with electronics. By blending precise craftsmanship with cutting-edge technology, we aim to be the trusted partner who supports your boldest ideas with flexibility and sincerity.
■ Our Commitment
To build long-term, trusted relationships and achieve mutual growth through continuous innovation.
The name E-PoC Crafter embodies our values:
“Epoch” signifies a new era and breakthrough moments—because prototypes mark the beginning of innovation.
“E-PoC” stands for Engineering – Prototype on Call, highlighting our ability to deliver fast, high-quality prototypes on demand.
“Crafter” reflects both our craftsmanship and our role as innovators who turn ideas into reality.
Crafters of a new era — where innovation begins.
We sincerely appreciate your ongoing support and guidance.
Company Overview
Company name | E-PoC Crafter Tech Limited |
---|---|
Location | Building A,No.10,Xingye 2nd Road,Fenghuang First Industrial Zone,Fuyong,Baoan District,ShenZhen |
Production base |
|
Services | ■Design verification, Machining, Modeling, Surface processing, Resin/Metal cutting, 3D printer, vacuum casting, precision sheet metal processing, injection molding, laser welding, etc. |
Main customer | |
Certifications | ISO9001/ISO27001/PSE/CE |
PDF documents | Company Profile |
History
2006/4 | Established Superior Tech Co.,Ltd. |
---|---|
2011/6 | Established Chuan Chen Tech Co.,Ltd.(Subsidiary) |
2015/1 | Established Xing Xing Tech Co.,Ltd. |
2016/1 | Broadcasted by China CCTV |
2017/1 | ISO 27001:2013 certification |
2021/1 | Hi-Tech company certification |
2022/1 | Entered the automotive industry |
2023/1 | Established Dong Guang Superior Tech Co.,Ltd. |
Our Customers
Equipments
Inspection equipment Equipment
Equipment name | Manufacturer | Measurement range | Quantity |
---|---|---|---|
3D measuring machine | HEXAGON | 800×1000×600 | 2 |
2D measuring machine | 索拓SOURTO | 400×300×200 | 5 |
Caliper | 広陸GUANG LU | 0-300mm | 5 |
広陸GUANG LU | 0-200mm | 5 | |
広陸GUANG LU | 0-300mm | 5 | |
広陸GUANG LU | 0-300mm | 5 | |
MITUTOYO | 0-300mm | 5 | |
MITUTOYO | 0-200mm | 5 | |
MITUTOYO | 0-200mm | 5 | |
MITUTOYO | 0-300mm | 5 | |
上工 SHANG GONG | 0-300mm | 5 | |
Micrometer | MITUTOYO | 0-25mm | 5 |
CHINA | 0-25mm | 5 | |
Depth gauge | CHINA | 0-12.7mm | 5 |
Height Gauge | MITUTOYO | 5 | |
Surface roughness measuring machine | 睿奥RUIAO | 2 | |
Light transmittance measuring machine | 咲輝城LHC | 2 | |
Reflectance measuring machine | DYN-OPTICS | 2 | |
Film thickness gauge | CHINA | 2 | |
Torque measuring machine | CHINA | 2 | |
Light exposure measuring machine | CHINA | 2 | |
Color difference measuring machine | CHINA | 2 | |
Insulation test measuring machine | 致力?新 | 2 |
Processing equipment
Equipment type | Equipment name | Manufacturer | Maximum processing size | Units |
---|---|---|---|---|
CNC Machining center for Metals 3-axis / 30 units |
3-axis CNC Machining center for Metals | BEIJING JINGDIAO | 400×300×200 | 6 |
3-axis CNC Machining center for Metals | FANUC | 500×400×250 | 6 | |
3-axis CNC Machining center for Metals | TAIKAN | 600×400×300 | 2 | |
3-axis CNC Machining center for Metals | TAIKAN | 750×400×300 | 10 | |
3-axis CNC Machining center for Metals | TAIKAN | 1050×500×300 | 4 | |
3-axis CNC Machining center for Metals | YOU JIA | 1050×400×300 | 2 | |
CNC Machining center for Metals
5-axis / 9 units |
5-axis CNC Machining center for Metals | BEIJING JINGDIAO | 200×200×100 | 3 |
5-axis CNC Machining center for Metals | BEIJING JINGDIAO | 220×180×150 | 2 | |
5-axis CNC Machining center for Metals | BEIJING JINGDIAO | 500×350×260 | 2 | |
5-axis CNC Machining center for Metals | BEIJING JINGDIAO | 600×450×320 | 2 | |
CNC Machining center for Metals/ 3-axis /86 units |
3-axis CNC Maching center for resin | JIA TIE | 400×500×210 | 4 |
3-axis CNC Machining center for resin | JIA TIE | 500×600×210 | 1 | |
3-axis CNC Machining center for resin | XIONG QUN | 800×1000×220 | 6 | |
3-axis CNC Machining center for resin | XIONG QUN | 800×600×300 | 8 | |
3-axis CNC Machining center for resin | XIONG QUN | 1000×800×300 | 22 | |
3-axis CNC Machining center for resin | XIONG QUN | 1000×800×220 | 3 | |
3-axis CNC Machining center for resin | XIONG QUN | 1000×1500×460 | 1 | |
3-axis CNC Machining center for resin | XIONG QUN | 1000×700×250 | 3 | |
3-axis CNC Machining center for resin | XIONG QUN | 1300×1800×320 | 4 | |
3-axis CNC Machining center for resin | XIONG QUN | 1500×2200×410 | 1 | |
3-axis CNC Machining center for resin | XIONG QUN | 1800×1200×450 | 2 | |
3-axis CNC Machining center for resin | JIA TIE | 400×500×210 | 1 | |
3-axis CNC Machining center for resin | JIA TIE | 500×600×210 | 3 | |
3-axis CNC Machining center for resin | JIA TIE | 600×750×210 | 2 | |
3-axis CNC Machining center for resin | XIONG QUN | 1000×800×220 | 9 | |
3-axis CNC Machining center for resin | XIONG QUN | 1000×700×250 | 3 | |
3-axis CNC Machining center for resin | XIONG QUN | 1000×800×220 | 4 | |
3-axis CNC Machining center for resin | XIONG QUN | 1000×1500×460 | 1 | |
3-axis CNC Machining center for resin | XIONG QUN | 1200×1800×320 | 2 | |
3-axis CNC Machining center for resin | XIONG QUN | 1300×1800×320 | 4 | |
3-axis CNC Machining center for resin | XIONG QUN | 1500×2200×410 | 1 | |
3-axis CNC Machining center for resin | XIONG QUN | 1500×2500×410 | 1 | |
Vacuum casting Equipments /8 units |
Vacuum casting Machine | DONGSHEN | 600×600×500 | 1 |
Vacuum casting Machine | FUPSEN | 1000×80×80 | 1 | |
Vacuum casting Equipment | FUPSEN | 1200×900×700 | 1 | |
Vacuum casting Equipment | FUPSEN | 1500×1200×1000 | 1 | |
Vacuum casting Equipment | DONGSHEN | 2000×1200×900 | 1 | |
Drying oven | FUPSEN | 1200×1500 | 1 | |
Drying oven | FUPSEN | 1800×1200 | 1 | |
Drying oven | FUPSEN | 1800×1400×1100 | 1 | |
3D Printer /10units |
SLA 3D Printer | UNIONTECH | 800×800×500 | 10 |
Sheet metal processing equipment /26 units |
Laser processing machine | MITSUBISHI | 1.5m×3m | 1 |
Press brake | AMADA | 480-500 | 1 | |
Press brake | AMADA | 480-500 | 1 | |
Press brake | CHINA | 480-500 | 1 | |
Hydraulic press | 宏同机械HONGTONG | 1.2-1.5 | 1 | |
Hydraulic press | 宏同机械HONGTONG | 1.5m-1.7m | 1 | |
Crimping and press-fitting machine | CHINA | 600mm | 1 | |
Crimping and press-fitting machine | CHINA | 450mm | 1 | |
Crimping and press-fitting machine | CHINA | 450mm | 1 | |
Crimping and press-fitting machine | CHINA | 1 | ||
Arc welding machine | CHINA | 1 | ||
Arc welding machine | CHINA | 1 | ||
Spot welding machine | CHINA | 1 | ||
Semi-automatic welding machine | CHINA | 1 | ||
Arc welding machine | CHINA | 1 | ||
Painting equipment /8 units |
Painting booth | CHINA | 3000×2200×1800 | 3 |
Drying oven | CHINA | 2000×2200×2200 | 4 | |
Painting booth | CHINA | 3000×2400×2000 | 1 |